Rat IL-10 ELISA Kit
pg/ml | O.D. | Average | Corrected | |
0.00 | 0.0495 | 0.0465 | 0.0480 | |
13.72 | 0.0520 | 0.0490 | 0.0505 | 0.0025 |
41.15 | 0.0527 | 0.0553 | 0.0540 | 0.0060 |
123.46 | 0.0730 | 0.0699 | 0.0715 | 0.0235 |
370.37 | 0.1478 | 0.1542 | 0.1510 | 0.1030 |
1111.11 | 0.5098 | 0.5151 | 0.5125 | 0.4645 |
3333.33 | 1.8370 | 1.8450 | 1.8410 | 1.7930 |
10000.00 | 3.6243 | 3.6317 | 3.6280 | 3.5800 |
Intra-assay Precision | Inter-assay Precision | |||||
Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
22 | 22 | 22 | 6 | 6 | 6 | |
Average(pg/ml) | 138.5 | 903.8 | 2966 | 205.4 | 1327.9 | 4048.8 |
Standard Deviation | 9.5 | 53.04 | 101.7 | 6.9 | 70.5 | 267 |
Coefficient of Variation(%) | 6.9 | 5.9 | 3.4 | 3.3 | 5.3 | 6.6 |
Intra-assay Precision (Precision within an assay) Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays) Three samples of known concentration were tested six times on one plate to assess intra-assay precision.
The spike recovery was evaluated by spiking 3 levels of rat IL-10 into health rat serum sample. The un-spiked serum was used as blank in this experiment.
The recovery ranged from 73% to 115% with an overall mean recovery of 94%.
Sample Matrix | Sample Evaluated | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
Serum | 30 | n.d.-18.96 | 13 | 9.23 |
Serum/Plasma – Thirty samples from apparently healthy rats were evaluated for the presence of IL-10 in this assay. No medical histories were available for the donors.
n.d. = non-detectable. Samples measured below the sensitivity are considered to be non-detectable.
