Rat IL-4 ELISA Kit
pg/ml | O.D. | Average | Corrected | |
0.00 | 0.1050 | 0.1040 | 0.1045 | |
2.74 | 0.1086 | 0.1036 | 0.1061 | 0.0016 |
8.23 | 0.1100 | 0.1080 | 0.1090 | 0.0045 |
24.69 | 0.1382 | 0.1433 | 0.1408 | 0.0767 |
74.07 | 0.2812 | 0.2953 | 0.2883 | 0.2242 |
222.22 | 0.6422 | 0.6543 | 0.6483 | 0.5842 |
666.67 | 1.5432 | 1.5153 | 1.5293 | 1.4652 |
2000.00 | 3.0881 | 3.1932 | 3.1407 | 3.0766 |
Intra-assay Precision | Inter-assay Precision | |||||
Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
22 | 22 | 22 | 6 | 6 | 6 | |
Average(pg/ml) | 33.4 | 172.8 | 557.4 | 32.8 | 175.6 | 561.2 |
Standard Deviation | 1.8 | 8.1 | 26.8 | 2.3 | 12.1 | 34.8 |
Coefficient of Variation(%) | 5.4 | 4.7 | 4.8 | 7.0 | 6.9 | 6.2 |
Intra-assay Precision (Precision within an assay) Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays) Three samples of known concentration were tested six times on one plate to assess intra-assay precision.
The spike recovery was evaluated by spiking 3 levels of rat IL-4 into health rat serum sample. The un-spiked serum was used as blank in these experiments.
The recovery ranged from 93% to 115% with an overall mean recovery of 105%.
Sample Matrix | Sample Evaluated | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
Serum | 30 | n.d. | 0 | 0 |
Serum/Plasma – Thirty samples from apparently healthy rats were evaluated for the presence of IL-6 in this assay. No medical histories were available for the donors.
n.d. = non-detectable. Samples measured below the sensitivity are considered to be non-detectable.
