anti-Aldolase C antibody
CAT.NO. : ARG55130
US$ Please choose
US$ Please choose
Size:
Trail, Bulk size or Custom requests Please contact us
*产品价格可能会有所调整,请以品牌方官网实时更新的价格为准,以确保准确性。
概述
| 产品描述 | Mouse Monoclonal antibody recognizes Aldolase C |
|---|---|
| 反应物种 | Hu, Ms, Rat |
| 应用 | WB |
| 宿主 | Mouse |
| 克隆 | Monoclonal |
| 克隆号 | 859CT9.5.3 |
| 同位型 | IgG3 |
| 靶点名称 | Aldolase C |
| 抗原物种 | Human |
| 抗原 | Purified His-tagged Human Aldolase C protein. |
| 偶联标记 | Un-conjugated |
| 別名 | EC 4.1.2.13; Brain-type aldolase; Fructose-bisphosphate aldolase C; ALDC |
应用说明
| 应用建议 |
| ||||
|---|---|---|---|---|---|
| 应用说明 | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. | ||||
| 阳性对照 | Mouse brain |
属性
| 形式 | Liquid |
|---|---|
| 纯化 | Purification by euglobulin precipitation. |
| 缓冲液 | PBS and 0.09% (W/V) Sodium azide |
| 抗菌剂 | 0.09% (W/V) Sodium azide |
| 存放说明 | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C or below. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
| 注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
| 数据库连接 | |
|---|---|
| 基因名称 | ALDOC |
| 全名 | aldolase C, fructose-bisphosphate |
| 背景介绍 | This gene encodes a member of the class I fructose-biphosphate aldolase gene family. Expressed specifically in the hippocampus and Purkinje cells of the brain, the encoded protein is a glycolytic enzyme that catalyzes the reversible aldol cleavage of fructose-1,6-biphosphate and fructose 1-phosphate to dihydroxyacetone phosphate and either glyceraldehyde-3-phosphate or glyceraldehyde, respectively. [provided by RefSeq, Jul 2008] |
| 生物功能 | D-fructose 1,6-bisphosphate = glycerone phosphate + D-glyceraldehyde 3-phosphate. [UniProt] |
| 研究领域 | Cancer antibody; Metabolism antibody; Neuroscience antibody; Signaling Transduction antibody |
| 预测分子量 | 39 kDa |
New Products
