anti-CCM2 antibody
CAT.NO. : ARG64074
US$ Please choose
US$ Please choose
Size:
Trail, Bulk size or Custom requests Please contact us
*产品价格可能会有所调整,请以品牌方官网实时更新的价格为准,以确保准确性。
概述
产品描述 | Goat Polyclonal antibody recognizes CCM2 |
---|---|
反应物种 | Hu, Rat |
预测物种 | Ms, Cow, Dog |
应用 | FACS, ICC/IF, WB |
特异性 | This antibody is expected to recognize isoform 1 (NP_001025006.1), isoform 2 (NP_113631.1) and isoform 4 (NP_001161407.1). |
宿主 | Goat |
克隆 | Polyclonal |
同位型 | IgG |
靶点名称 | CCM2 |
抗原物种 | Human |
抗原 | C-KGEKSRDKKAHEK |
偶联标记 | Un-conjugated |
別名 | PP10187; Cerebral cavernous malformations 2 protein; Malcavernin; OSM; C7orf22 |
应用说明
应用建议 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
应用说明 | WB: Recommend incubate at RT for 1h. * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. |
属性
形式 | Liquid |
---|---|
纯化 | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
缓冲液 | Tris saline (pH 7.3), 0.02% Sodium azide and 0.5% BSA |
抗菌剂 | 0.02% Sodium azide |
稳定剂 | 0.5% BSA |
浓度 | 0.5 mg/ml |
存放说明 | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C or below. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
数据库连接 | Swiss-port # Q9BSQ5 Human Cerebral cavernous malformations 2 protein |
---|---|
背景介绍 | This gene encodes a scaffold protein that functions in the stress-activated p38 Mitogen-activated protein kinase (MAPK) signaling cascade. The protein interacts with SMAD specific E3 ubiquitin protein ligase 1 (also known as SMURF1) via a phosphotyrosine binding domain to promote RhoA degradation. The protein is required for normal cytoskeletal structure, cell-cell interactions, and lumen formation in endothelial cells. Mutations in this gene result in cerebral cavernous malformations. Multiple transcript variants encoding different isoforms have been found for this gene.[provided by RefSeq, Nov 2009] |
研究领域 | Neuroscience antibody; Signaling Transduction antibody |
预测分子量 | 49 kDa |
检测图片 (3)
ARG64074 anti-CCM2 antibody IHC-P image
Immunohistochemistry: U2OS stained with ARG64074anti-CCM2 antibody at 10ug/ml dilution.
ARG64074 anti-CCM2 antibody WB image
Western Blot: Human Heart lysate (35 µg protein in RIPA buffer) stained with ARG64074 anti-CCM2 antibody at 1 µg/ml dilution.
ARG64074 anti-CCM2 antibody FACS image
Flow Cytometry: KNRK stained with ARG64074anti-CCM2 antibody at 10ug/ml dilution.
