anti-CD2 antibody [TS1/8] (low endotoxin)
CAT.NO. : ARG65546
US$ Please choose
US$ Please choose
Size:
Trail, Bulk size or Custom requests Please contact us
*产品价格可能会有所调整,请以品牌方官网实时更新的价格为准,以确保准确性。
概述
| 产品描述 | Azide free and low endotoxin Mouse Monoclonal antibody [TS1/8] recognizes CD2 |
|---|---|
| 反应物种 | Hu |
| 应用 | FACS, FuncSt |
| 特异性 | The mouse monoclonal antibody TS1/8 recognizes CD2, a 50 kDa glycoprotein present on the human peripheral blood T lymphocytes and NK cells; also expressed by all thymocytes. HLDA V; WS Code S025 |
| 宿主 | Mouse |
| 克隆 | Monoclonal |
| 克隆号 | TS1/8 |
| 同位型 | IgG1 |
| 靶点名称 | CD2 |
| 抗原 | Cytotoxic T lymphocytes |
| 偶联标记 | Un-conjugated |
| 別名 | T-cell surface antigen T11/Leu-5; LFA-3 receptor; T-cell surface antigen CD2; SRBC; Erythrocyte receptor; CD antigen CD2; T11; Rosette receptor; LFA-2 |
应用说明
| 应用建议 |
| ||||||
|---|---|---|---|---|---|---|---|
| 应用说明 | Functional studies: Blocking. * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. |
属性
| 形式 | Liquid |
|---|---|
| 纯化 | Purification with Protein A. |
| 纯化说明 | 0.2 µm filter sterilized. Endotoxin level is less than 0.01 EU/µg of the protein, as determined by the LAL test. |
| 纯度 | > 95% (by SDS-PAGE) |
| 缓冲液 | PBS (pH 7.4) |
| 浓度 | 1 mg/ml |
| 存放说明 | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C or below. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
| 注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
| 数据库连接 | |
|---|---|
| 基因名称 | CD2 |
| 全名 | CD2 molecule |
| 背景介绍 | CD2 (also known as LFA-2) belongs to T lymphocyte glycoproteins of immunoglobulin superfamily. Its interaction with CD58 stabilizes adhesion between T cells and antigen presenting or target cells. Relatively low affinity of CD2 to CD58 (as measured in solution) is compensated within the two-dimensional cell-cell interface to provide tight adhesion. Moreover, T cell activation induces increased CD2 expression and its lateral mobility, making easier contact between CD2 and CD58. Subsequently, T cell activation causes fixation of CD58-CD2 at sites of cell-cell contact, thereby strengthening intercellular adhesion. CD2 deficiency reduces intestinal inflammation and helps to control infection. |
| 生物功能 | CD2 interacts with lymphocyte function-associated antigen (LFA-3) and CD48/BCM1 to mediate adhesion between T-cells and other cell types. CD2 is implicated in the triggering of T-cells, the cytoplasmic domain is implicated in the signaling function. [UniProt] |
| 研究领域 | Developmental Biology antibody; Immune System antibody |
| 预测分子量 | 39 kDa |
检测图片 (2)
ARG65546 anti-CD2 antibody [TS1/8] (low endotoxin) FACS image
Flow Cytometry: Human peripheral blood stained with ARG65546 anti-CD2 antibody [TS1/8] (low endotoxin) at 4 µg/ml dilution, followed by APC-conjugated Goat anti-Mouse antibody.
ARG65546 anti-CD2 antibody [TS1/8] (low endotoxin) FACS image
Flow Cytometry: Separation of human CD2 positive lymphocytes (red-filled) from neutrophil granulocytes (black-dashed). Human peripheral whole blood stained with ARG65546 anti-CD2 antibody [TS1/8] (low endotoxin) at 4 µg/ml dilution, followed by APC-conjugated Goat anti-Mouse antibody.
New Products

