anti-CROT / COT antibody
CAT.NO. : ARG42085
US$ Please choose
US$ Please choose
Size:
Trail, Bulk size or Custom requests Please contact us
*产品价格可能会有所调整,请以品牌方官网实时更新的价格为准,以确保准确性。
概述
| 产品描述 | Rabbit Polyclonal antibody recognizes CROT / COT |
|---|---|
| 反应物种 | Hu, Ms, Rat |
| 应用 | IP, WB |
| 宿主 | Rabbit |
| 克隆 | Polyclonal |
| 同位型 | IgG |
| 靶点名称 | CROT / COT |
| 抗原物种 | Human |
| 抗原 | Recombinant fusion protein corresponding to aa. 1-87 of Human CROT / COT (NP_001230674.1). |
| 偶联标记 | Un-conjugated |
| 別名 | Peroxisomal carnitine O-octanoyltransferase; COT; EC 2.3.1.137 |
应用说明
| 应用建议 |
| ||||||
|---|---|---|---|---|---|---|---|
| 应用说明 | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. | ||||||
| 阳性对照 | Rat liver | ||||||
| 实际分子量 | ~ 78 kDa | ||||||
| 检测时间 | Q9UKG9 |
属性
| 形式 | Liquid |
|---|---|
| 纯化 | Affinity purified. |
| 缓冲液 | PBS (pH 7.3), 0.02% Sodium azide and 50% Glycerol. |
| 抗菌剂 | 0.02% Sodium azide |
| 稳定剂 | 50% Glycerol |
| 存放说明 | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
| 注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
| 数据库连接 | |
|---|---|
| 基因名称 | CROT |
| 全名 | carnitine O-octanoyltransferase |
| 背景介绍 | This gene encodes a member of the carnitine/choline acetyltransferase family. The encoded protein converts 4,8-dimethylnonanoyl-CoA to its corresponding carnitine ester. This transesterification occurs in the peroxisome and is necessary for transport of medium- and long- chain acyl-CoA molecules out of the peroxisome to the cytosol and mitochondria. The protein thus plays a role in lipid metabolism and fatty acid beta-oxidation. Alternatively spliced transcript variants have been described. [provided by RefSeq, Jan 2009] |
| 生物功能 | Beta-oxidation of fatty acids. The highest activity concerns the C6 to C10 chain length substrate. Converts the end product of pristanic acid beta oxidation, 4,8-dimethylnonanoyl-CoA, to its corresponding carnitine ester. [UniProt] |
| 细胞定位 | Peroxisome. [UniProt] |
| 预测分子量 | 70 kDa |
New Products
