anti-DSCAM antibody
产品描述 | Goat Polyclonal antibody recognizes DSCAM |
---|---|
反应物种 | Hu |
预测物种 | Ms, Rat, Dog |
应用 | FACS, ICC/IF, WB |
特异性 | This antibody is expected to recognise both reported isoforms (NP_001380.2 and NP_996770.1). |
宿主 | Goat |
克隆 | Polyclonal |
同位型 | IgG |
靶点名称 | DSCAM |
抗原物种 | Human |
抗原 | C-DSWDSAQRTKDVSPQ |
偶联标记 | Un-conjugated |
別名 | CHD2-42; CHD2-52; CHD2; Down syndrome cell adhesion molecule |
应用建议 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
应用说明 | WB: Recommend incubate at RT for 1h. * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. |
形式 | Liquid |
---|---|
纯化 | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
缓冲液 | Tris saline (pH 7.3), 0.02% Sodium azide and 0.5% BSA |
抗菌剂 | 0.02% Sodium azide |
稳定剂 | 0.5% BSA |
浓度 | 0.5 mg/ml |
存放说明 | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C or below. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
数据库连接 | Swiss-port # O60469 Human Down syndrome cell adhesion molecule |
---|---|
背景介绍 | This gene is a member of the immunoglobulin superfamily of cell adhesion molecules (Ig-CAMs), and is involved in human central and peripheral nervous system development. This gene is a candidate for Down syndrome and congenital heart disease (DSCHD). A gene encoding a similar Ig-CAM protein is located on chromosome 11. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Oct 2012] |
研究领域 | Neuroscience antibody |
预测分子量 | 222 kDa |
翻译后修饰 | Phosphorylated at tyrosine residues. Phosphorylation is enhanced by netrin. |
ARG64036 anti-DSCAM antibody ICC/IF image
Immunofluorescence: Paraformaldehyde fixed MCF7 cells permeabilized with 0.15% Triton. Cells were stained with ARG64036 anti-DSCAM antibody (green) at 10 µg/ml dilution for 1 hour. DAPI (blue) for nuclear staining. Phalloidin (red) for Actin filaments staining. Negative control: Unimmunized goat IgG (green) at 10 µg/ml dilution.
ARG64036 anti-DSCAM antibody WB image
Western blot: 35 µg of HepG2 cell lysate (in RIPA buffer) stained with ARG64036 anti-DSCAM antibody at 2 µg/ml dilution and incubated at RT for 1 hour.
ARG64036 anti-DSCAM antibody FACS image
Flow Cytometry: Paraformaldehyde-fixed MCF7 cells permeabilized with 0.5% Triton. Cells were stained with ARG64036 anti-DSCAM antibody (blue line) at 10 µg/ml dilution for 1 hour, followed by incubation with Alexa FluorR 488 labelled secondary antibody. IgG control: Unimmunized goat IgG (black line).
