anti-NADH2 / MT-ND2 antibody
产品描述 | Rabbit Polyclonal antibody recognizes NADH2 / MT-ND2 |
---|---|
反应物种 | Ms, Rat |
应用 | FACS, WB |
宿主 | Rabbit |
克隆 | Polyclonal |
同位型 | IgG |
靶点名称 | NADH2 / MT-ND2 |
抗原物种 | Rat |
抗原 | Synthetic peptide corresponding to a sequence of Rat NADH2 / MT-ND2. (LEMSLLAIIPLLANKKSPRS) |
偶联标记 | Un-conjugated |
別名 | NADH-ubiquinone oxidoreductase chain 2; ND2; MTND2; EC 1.6.5.3; NADH dehydrogenase subunit 2 |
应用建议 |
| ||||||
---|---|---|---|---|---|---|---|
应用说明 | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. | ||||||
实际分子量 | ~ 38 kDa |
形式 | Liquid |
---|---|
纯化 | Immunogen affinity purified. |
缓冲液 | 0.2% Na2HPO4, 0.9% NaCl, 0.05% Sodium azide and 4% Trehalose. |
抗菌剂 | 0.05% Sodium azide |
稳定剂 | 4% Trehalose |
浓度 | 0.5 mg/ml |
存放说明 | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C or below. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
数据库连接 | Swiss-port # P03893 Mouse NADH-ubiquinone oxidoreductase chain 2 Swiss-port # P11662 Rat NADH-ubiquinone oxidoreductase chain 2 |
---|---|
基因名称 | MT-ND2 |
全名 | mitochondrially encoded NADH dehydrogenase 2 |
生物功能 | Core subunit of the mitochondrial membrane respiratory chain NADH dehydrogenase (Complex I) that is believed to belong to the minimal assembly required for catalysis. Complex I functions in the transfer of electrons from NADH to the respiratory chain. The immediate electron acceptor for the enzyme is believed to be ubiquinone (By similarity). [UniProt] |
细胞定位 | Mitochondrion inner membrane; Multi-pass membrane protein. [UniProt] |
预测分子量 | 39 kDa |
ARG43140 anti-NADH2 / MT-ND2 antibody WB image
Western blot: 50 µg of sample under reducing conditions. Rat brain, Rat liver, Mouse brain and Mouse liver lysates stained with ARG43140 anti-NADH2 / MT-ND2 antibody at 0.5 µg/ml dilution, overnight at 4°C.
ARG43140 anti-NADH2 / MT-ND2 antibody FACS image
Flow Cytometry: ANA-1 cells were blocked with 10% normal goat serum and then stained with ARG43140 anti-NADH2 / MT-ND2 antibody (blue) at 1 µg/10^6 cells for 30 min at 20°C, followed by incubation with DyLight®488 labelled secondary antibody. Isotype control antibody (green) was rabbit IgG (1 µg/10^6 cells) used under the same conditions. Unlabelled sample (red) was also used as a control.
ARG43140 anti-NADH2 / MT-ND2 antibody FACS image
Flow Cytometry: NRK cells were blocked with 10% normal goat serum and then stained with ARG43140 anti-NADH2 / MT-ND2 antibody (blue) at 1 µg/10^6 cells for 30 min at 20°C, followed by incubation with DyLight®488 labelled secondary antibody. Isotype control antibody (green) was rabbit IgG (1 µg/10^6 cells) used under the same conditions. Unlabelled sample (red) was also used as a control.
