anti-SI / Sucrase isomaltase antibody
产品描述 | Rabbit Polyclonal antibody recognizes SI / Sucrase isomaltase |
---|---|
反应物种 | Hu, Ms, Rat |
应用 | IHC-P, WB |
宿主 | Rabbit |
克隆 | Polyclonal |
同位型 | IgG |
靶点名称 | SI / Sucrase isomaltase |
抗原物种 | Human |
抗原 | Synthetic peptide corresponding to a sequence of Human SI / Sucrase isomaltase. (FQLSRWNYKSLDVVKEVVRRNREAGIPFDTQVTDID) |
偶联标记 | Un-conjugated |
別名 | EC 3.2.1.10; EC 3.2.1.48; Sucrase-isomaltase, intestinal |
应用建议 |
| ||||||
---|---|---|---|---|---|---|---|
应用说明 | IHC-P: Antigen Retrieval: Heat mediation was performed in Citrate buffer (pH 6.0) for 20 min. * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. | ||||||
实际分子量 | ~ 210 kDa |
形式 | Liquid |
---|---|
纯化 | Affinity purification with immunogen. |
缓冲液 | 0.2% Na2HPO4, 0.9% NaCl, 0.05% Sodium azide and 4% Trehalose. |
抗菌剂 | 0.05% Sodium azide |
稳定剂 | 4% Trehalose |
浓度 | 0.5 mg/ml |
存放说明 | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C or below. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
数据库连接 | |
---|---|
基因名称 | SI |
全名 | sucrase-isomaltase (alpha-glucosidase) |
背景介绍 | This gene encodes a sucrase-isomaltase enzyme that is expressed in the intestinal brush border. The encoded protein is synthesized as a precursor protein that is cleaved by pancreatic proteases into two enzymatic subunits sucrase and isomaltase. These two subunits heterodimerize to form the sucrose-isomaltase complex. This complex is essential for the digestion of dietary carbohydrates including starch, sucrose and isomaltose. Mutations in this gene are the cause of congenital sucrase-isomaltase deficiency. [provided by RefSeq, Apr 2010] |
生物功能 | Plays an important role in the final stage of carbohydrate digestion. Isomaltase activity is specific for both alpha-1,4- and alpha-1,6-oligosaccharides. [UniProt] |
细胞定位 | Apical cell membrane; Single-pass type II membrane protein. Note=Brush border. [UniProt] |
预测分子量 | 209 kDa |
翻译后修饰 | The precursor is proteolytically cleaved when exposed to pancreatic proteases in the intestinal lumen. Sulfated. [UniProt] |
ARG42958 anti-SI / Sucrase isomaltase antibody IHC-P image
Immunohistochemistry: Paraffin-embedded Rat intestine tissue. Antigen Retrieval: Heat mediation was performed in Citrate buffer (pH 6.0) for 20 min. The tissue section was blocked with 10% goat serum. The tissue section was then stained with ARG42958 anti-SI / Sucrase isomaltase antibody at 1 µg/ml dilution, overnight at 4°C.
ARG42958 anti-SI / Sucrase isomaltase antibody WB image
Western blot: 50 µg of sample under reducing conditions. HeLa, COLO-320, SHG-44 and HEK293 whole cell lysates stained with ARG42958 anti-SI / Sucrase isomaltase antibody at 0.5 µg/ml dilution, overnight at 4°C.
ARG42958 anti-SI / Sucrase isomaltase antibody IHC-P image
Immunohistochemistry: Paraffin-embedded Rat intestine tissue. Antigen Retrieval: Heat mediation was performed in Citrate buffer (pH 6.0) for 20 min. The tissue section was blocked with 10% goat serum. The tissue section was then stained with ARG42958 anti-SI / Sucrase isomaltase antibody at 1 µg/ml dilution, overnight at 4°C.
ARG42958 anti-SI / Sucrase isomaltase antibody IHC-P image
Immunohistochemistry: Paraffin-embedded Mouse intestine tissue. Antigen Retrieval: Heat mediation was performed in Citrate buffer (pH 6.0) for 20 min. The tissue section was blocked with 10% goat serum. The tissue section was then stained with ARG42958 anti-SI / Sucrase isomaltase antibody at 1 µg/ml dilution, overnight at 4°C.
ARG42958 anti-SI / Sucrase isomaltase antibody WB image
Western blot: 50 µg of sample under reducing conditions. Rat intestine lysate stained with ARG42958 anti-SI / Sucrase isomaltase antibody at 0.5 µg/ml dilution, overnight at 4°C.
