anti-Sorbitol Dehydrogenase antibody [10F4]
CAT.NO. : ARG57128
US$ Please choose
US$ Please choose
Size:
Trail, Bulk size or Custom requests Please contact us
*产品价格可能会有所调整,请以品牌方官网实时更新的价格为准,以确保准确性。
概述
产品描述 | Mouse Monoclonal antibody [10F4] recognizes Sorbitol Dehydrogenase |
---|---|
反应物种 | Hu |
应用 | WB |
宿主 | Mouse |
克隆 | Monoclonal |
克隆号 | 10F4 |
同位型 | IgG1, kappa |
靶点名称 | Sorbitol Dehydrogenase |
抗原物种 | Human |
抗原 | Recombinant fragment around aa. 1-357 of Human Sorbitol Dehydrogenase |
偶联标记 | Un-conjugated |
別名 | SORD1; L-iditol 2-dehydrogenase; Sorbitol dehydrogenase; HEL-S-95n; EC 1.1.1.14 |
应用说明
应用建议 |
| ||||
---|---|---|---|---|---|
应用说明 | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. |
属性
形式 | Liquid |
---|---|
纯化 | Purification with Protein A. |
缓冲液 | PBS (pH 7.4), 0.02% Sodium azide and 10% Glycerol. |
抗菌剂 | 0.02% Sodium azide |
稳定剂 | 10% Glycerol |
浓度 | 1 mg/ml |
存放说明 | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
数据库连接 | |
---|---|
基因名称 | SORD |
全名 | sorbitol dehydrogenase |
背景介绍 | Sorbitol dehydrogenase (SORD; EC 1.1.1.14) catalyzes the interconversion of polyols and their corresponding ketoses, and together with aldose reductase (ALDR1; MIM 103880), makes up the sorbitol pathway that is believed to play an important role in the development of diabetic complications (summarized by Carr and Markham, 1995 [PubMed 8535074]). The first reaction of the pathway (also called the polyol pathway) is the reduction of glucose to sorbitol by ALDR1 with NADPH as the cofactor. SORD then oxidizes the sorbitol to fructose using NAD(+) cofactor.[supplied by OMIM, Jul 2010] |
生物功能 | Converts sorbitol to fructose. Part of the polyol pathway that plays an important role in sperm physiology. May play a role in the sperm motility by providing an energetic source for sperm. [UniProt] |
预测分子量 | 38 kDa |
检测图片 (2)
ARG57128 anti-Sorbitol Dehydrogenase antibody [10F4] WB image
Western blot: 40 µg of Jurkat cell lysate stained with ARG57128 anti-Sorbitol Dehydrogenase antibody [10F4] at 1:1000.
ARG57128 anti-Sorbitol Dehydrogenase antibody [10F4] WB image
Western blot: 1) 20 ng of SORD recombinant protein, and 2) 40 µg of HeLa cell lysate stained with ARG57128 anti-Sorbitol Dehydrogenase antibody [10F4] at 1:1000.
