anti-TARS / ThrRS antibody
CAT.NO. : ARG59950
US$ Please choose
US$ Please choose
Size:
Trail, Bulk size or Custom requests Please contact us
*产品价格可能会有所调整,请以品牌方官网实时更新的价格为准,以确保准确性。
概述
| 产品描述 | Rabbit Polyclonal antibody recognizes TARS / ThrRS |
|---|---|
| 反应物种 | Hu, Ms, Rat |
| 应用 | ICC/IF, IHC-P, WB |
| 宿主 | Rabbit |
| 克隆 | Polyclonal |
| 同位型 | IgG |
| 靶点名称 | TARS / ThrRS |
| 抗原物种 | Human |
| 抗原 | Recombinant fusion protein corresponding to aa. 1-230 of Human TARS (NP_689508.3). |
| 偶联标记 | Un-conjugated |
| 別名 | Threonyl-tRNA synthetase; Threonine--tRNA ligase, cytoplasmic; ThrRS; EC 6.1.1.3 |
应用说明
| 应用建议 |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 应用说明 | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. | ||||||||
| 阳性对照 | NCI-H460 | ||||||||
| 实际分子量 | 83 kDa |
属性
| 形式 | Liquid |
|---|---|
| 纯化 | Affinity purified. |
| 缓冲液 | PBS (pH 7.3), 0.02% Sodium azide and 50% Glycerol. |
| 抗菌剂 | 0.02% Sodium azide |
| 稳定剂 | 50% Glycerol |
| 存放说明 | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
| 注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
| 数据库连接 | |
|---|---|
| 基因名称 | TARS |
| 全名 | threonyl-tRNA synthetase |
| 背景介绍 | Aminoacyl-tRNA synthetases catalyze the aminoacylation of tRNA by their cognate amino acid. Because of their central role in linking amino acids with nucleotide triplets contained in tRNAs, aminoacyl-tRNA synthetases are thought to be among the first proteins that appeared in evolution. Threonyl-tRNA synthetase belongs to the class-II aminoacyl-tRNA synthetase family [provided by RefSeq, Jul 2008] |
| 细胞定位 | Cytoplasm. [UniProt] |
| 预测分子量 | 83 kDa |
| 翻译后修饰 | ISGylated. [UniProt] |
检测图片 (4)
ARG59950 anti-TARS / ThrRS antibody ICC/IF image
Immunofluorescence: HeLa cells stained with ARG59950 anti-TARS / ThrRS antibody.
ARG59950 anti-TARS / ThrRS antibody IHC-P image
Immunohistochemistry: Paraffin-embedded Rat heart stained with ARG59950 anti-TARS / ThrRS antibody at 1:100 dilution.
ARG59950 anti-TARS / ThrRS antibody WB image
Western blot: 25 µg of NCI-H460 cell lysate stained with ARG59950 anti-TARS / ThrRS antibody at 1:1000 dilution.
ARG59950 anti-TARS / ThrRS antibody IHC-P image
Immunohistochemistry: Paraffin-embedded Mouse brain stained with ARG59950 anti-TARS / ThrRS antibody at 1:100 dilution.
New Products



