arigoQIKTM Human GM-CSF ELISA Kit
CAT.NO. : ARG83520
US$ Please choose
US$ Please choose
Size:
Trail, Bulk size or Custom requests Please contact us
*产品价格可能会有所调整,请以品牌方官网实时更新的价格为准,以确保准确性。
内含物
货号 | 内含物名称 | 包装 | 温度 |
---|---|---|---|
ARG83520-01 | Antibody Coated Microplate | 8 X 12 strips | 4°C |
ARG83520-02 | Standard | 2 vials | 4°C |
ARG83520-03 | 1000X HRP-Streptavidin solution | 15 μl | 4°C |
ARG83520-04 | Standard/Sample Diluent Buffer | 20 ml | 4°C |
ARG83520-05 | HRP Diluent Buffer | 20 ml | 4°C |
ARG83520-06 | 10X Wash Buffer | 35 ml | 4°C |
ARG83520-07 | TMB substrate | 12 ml | 4°C (protect from light) |
ARG83520-08 | STOP solution | 12 ml | 4°C |
ARG83520-09 | Plate sealer | 2 strips | Room temperature |
概述
产品描述 | ARG83520 arigoQIKTM Human GM-CSF ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human GM-CSF in serum, plasma and cell culture supernatants. |
---|---|
反应物种 | Hu |
应用 | ELISA |
靶点名称 | GM-CSF |
偶联标记 | HRP |
偶联标记说明 | Substrate: TMB and read at 450 nm. |
灵敏度 | 3.9 pg/mL |
样品类型 | Serum, plasma and cell culture supernatants. |
标准范围 | 7.81 - 500 pg/mL |
样本量 | 50 μL |
精确 | Intra-Assay CV: less than 10% Inter-Assay CV: less than 10% |
別名 | CSF2; Colony Stimulating Factor; GMCSF; Sargramostim; GM-CSF; Colony Stimulating Factor 2 (Granulocyte-Macrophage); Granulocyte-Macrophage Colony-Stimulating Factor; Molgramostim; Molgramostin; CSF; Granulocyte-Macrophage Colony Stimulating Factor; Granulocyte Macrophage-Colony Stimulating Factor; Colony-Stimulating Factor |
应用说明
检测时间 | 2 hours |
---|
属性
形式 | 96 well |
---|---|
存放说明 | Store the kit at 4°C, -20°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
数据库连接 | Swiss-port # P04141 Human Granulocyte-macrophage colony-stimulating factor |
---|---|
基因名称 | CSF2 |
全名 | Colony Stimulating Factor 2 |
背景介绍 | The protein encoded by this gene is a cytokine that controls the production, differentiation, and function of granulocytes and macrophages. The active form of the protein is found extracellularly as a homodimer. This gene has been localized to a cluster of related genes at chromosome region 5q31, which is known to be associated with interstitial deletions in the 5q- syndrome and acute myelogenous leukemia. Other genes in the cluster include those encoding interleukins 4, 5, and 13. This gene plays a role in promoting tissue inflammation. Elevated levels of cytokines, including the one produced by this gene, have been detected in SARS-CoV-2 infected patients that develop acute respiratory distress syndrome. Mice deficient in this gene or its receptor develop pulmonary alveolar proteinosis. [provided by RefSeq, Aug 2020] |
生物功能 | Cytokine that stimulates the growth and differentiation of hematopoietic precursor cells from various lineages, including granulocytes, macrophages, eosinophils and erythrocytes. [Uniprot] |
细胞定位 | Secreted. [Uniprot] |
