Human CD73 ELISA Kit
CAT.NO. : AEH0093
RMB Please choose
RMB Please choose
Size:
Trail, Bulk size or Custom requests Please contact us
Background
CD73, an ecto-5’-Nucleotidase, is an ectoenzyme that is attached to the cell membrane by a glycosyl phophatidylinositol anchor. The enzyme is expressed by most cell types. The 5’-Nucleotidase activity of CD73 converts extracellular nucleoside-5’-monophosphates to nucleosides. CD73 is one of several enzymes responsible for the production of extracellular adenosine, a signaling molecule that is involved in responses to inflammation and tissue injury.
Typical data
| pg/ml | O.D. | Average | Corrected | |
| 0.00 | 0.0143 | 0.0140 | 0.0142 | |
| 6.86 | 0.0225 | 0.0222 | 0.0224 | 0.0082 |
| 20.58 | 0.0441 | 0.0415 | 0.0428 | 0.0287 |
| 61.73 | 0.1086 | 0.1172 | 0.1129 | 0.0988 |
| 185.19 | 0.2823 | 0.3088 | 0.2956 | 0.2814 |
| 555.56 | 0.8374 | 0.8978 | 0.8676 | 0.8535 |
| 1666.67 | 2.0810 | 2.2240 | 2.1525 | 2.1384 |
| 5000.00 | 4.0349 | 4.1717 | 4.1033 | 4.0892 |
Precision
| Item | Intra-assay Precision | Inter-assay Precision | ||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average(pg/ml) | 100.9 | 489.1 | 1584.7 | 97.4 | 462.3 | 1439.6 |
| Standard Deviation | 3.4 | 20.3 | 99.2 | 4.6 | 18.9 | 95.5 |
| Coefficient of Variation(%) | 3.3 | 4.2 | 6.3 | 4.7 | 4.1 | 6.6 |
Inter-assay Precision (Precision between assays) Three samples of known concentration were tested six times on one plate to assess intra-assay precision.
Spike Recovery
The spike recovery was evaluated by spiking 3 levels of human CD73 into health human serum sample. The un-spiked serum was used as blank in this experiment.
The recovery ranged from 87% to 124% with an overall mean recovery of 109%.
The recovery ranged from 87% to 124% with an overall mean recovery of 109%.
Sample Values
| Sample Matrix | Sample Evaluated | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
| Serum | 30 | 373.94-3453.80 | 100 | 1968.34 |
New Products
Protocol Booklet
