Human IL-10 ELISA Kit

pg/ml | O.D. | Average | Corrected | |
0 | 0.041 | 0.0372 | 0.0391 | |
1.37 | 0.0473 | 0.0433 | 0.0453 | 0.0062 |
4.12 | 0.0567 | 0.0534 | 0.0551 | 0.016 |
12.35 | 0.0946 | 0.086 | 0.0903 | 0.0512 |
37.04 | 0.1669 | 0.1653 | 0.1661 | 0.127 |
111.11 | 0.4196 | 0.4064 | 0.413 | 0.3739 |
333.33 | 1.0486 | 1.0202 | 1.0344 | 0.9953 |
1000 | 2.4132 | 2.3674 | 2.3903 | 2.3512 |
Intra-assay Precision | Inter-assay Precision | |||||
Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
22 | 22 | 22 | 6 | 6 | 6 | |
Average(pg/ml) | 18.9 | 122.4 | 353.8 | 20.7 | 107 | 372 |
Standard Deviation | 1.1 | 7.4 | 24.2 | 1.2 | 6.6 | 16.6 |
Coefficient of Variation(%) | 5.8 | 6 | 6.8 | 6.2 | 6.1 | 4.5 |
Intra-assay Precision (Precision within an assay) Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays) Three samples of known concentration were tested six times on one plate to assess intra-assay precision.
The spike recovery was evaluated by spiking 3 levels of human IL-10 into health human serum sample. The un-spiked serum was used as blank in these experiments.
The recovery ranged from 91% to 119% with an overall mean recovery of 105%.
Sample Matrix | Sample Evaluated | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
Serum | 30 | 0.93-10.70 | 100 | 3.26 |
Serum/Plasma – Thirty samples from apparently healthy volunteers were evaluated for the presence of IL-10 in this assay. No medical histories were available for the donors.
n.d. = non-detectable. Samples measured below the sensitivity are considered to be non-detectable.
