Human IL-4 ELISA Kit
| pg/ml | O.D. | Average | Corrected | |
| 0 | 0.0089 | 0.0085 | 0.0087 | |
| 1.37 | 0.0163 | 0.0168 | 0.0166 | 0.0079 |
| 4.12 | 0.031 | 0.0371 | 0.0341 | 0.0254 |
| 12.35 | 0.0855 | 0.0907 | 0.0881 | 0.0794 |
| 37.04 | 0.2498 | 0.2553 | 0.2526 | 0.2439 |
| 111.11 | 0.7143 | 0.7335 | 0.7239 | 0.7152 |
| 333.33 | 1.9249 | 1.9264 | 1.9257 | 1.917 |
| 1000 | 3.8591 | 3.7755 | 3.8173 | 3.8086 |
| Intra-assay Precision | Inter-assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average(pg/ml) | 24.9 | 124.6 | 243.4 | 28.5 | 126.1 | 219.8 |
| Standard Deviation | 1.3 | 5.5 | 8.2 | 1.9 | 6 | 6.4 |
| Coefficient of Variation(%) | 3.4 | 4.5 | 5.1 | 6.5 | 4.7 | 2.9 |
Intra-assay Precision (Precision within an assay) Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays) Three samples of known concentration were tested six times on one plate to assess intra-assay precision.
The spike recovery was evaluated by spiking 3 levels of human IL-4 into health human serum sample. The un-spiked serum was used as blank in this experiment.
The recovery ranged from 88% to 105% with an overall mean recovery of 98%.
| Sample Matrix | Sample Evaluated | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
| Serum | 30 | n.d.-0.49 | 80 | 0.13 |
Serum/Plasma – Thirty samples from apparently healthy volunteers were evaluated for the presence of IL-10 in this assay. No medical histories were available for the donors.
n.d. = non-detectable. Samples measured below the sensitivity are considered to be non-detectable.
New Products
Protocol Booklet
