Human IL-5 ELISA Kit

pg/ml | O.D. | Average | Corrected | |
0 | 0.0324 | 0.0303 | 0.0314 | |
1.37 | 0.0392 | 0.0346 | 0.0369 | 0.0056 |
4.12 | 0.0484 | 0.0466 | 0.0475 | 0.0162 |
12.35 | 0.0832 | 0.0818 | 0.0825 | 0.0512 |
37.04 | 0.1765 | 0.1662 | 0.1714 | 0.14 |
111.11 | 0.4454 | 0.4245 | 0.435 | 0.4036 |
333.33 | 1.1039 | 1.0797 | 1.0918 | 1.0605 |
1000 | 2.8645 | 2.8548 | 2.8597 | 2.8283 |
Intra-assay Precision | Inter-assay Precision | |||||
Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
22 | 22 | 22 | 6 | 6 | 6 | |
Average(pg/ml) | 16.3 | 77.9 | 275.8 | 16.4 | 79.9 | 291.5 |
Standard Deviation | 0.4 | 2.4 | 11.7 | 0.3 | 1.7 | 8.9 |
Coefficient of Variation(%) | 2.7 | 3.1 | 4.2 | 2.1 | 2.1 | 3.1 |
Intra-assay Precision (Precision within an assay) Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays) Three samples of known concentration were tested six times on one plate to assess intra-assay precision.
The spike recovery was evaluated by spiking 3 levels of human IL-5 into health human serum sample. The un-spiked serum was used as blank in these experiments.
The recovery ranged from 88% to 115% with an overall mean recovery of 106%.
Sample Matrix | Sample Evaluated | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
Serum | 30 | n.d.-6.72 | 21 | 2.13 |
Serum/Plasma – Thirty samples from apparently healthy volunteers were evaluated for the presence of IL-10 in this assay. No medical histories were available for the donors.
n.d. = non-detectable. Samples measured below the sensitivity are considered to be non-detectable.
