Human QPCT(Glutaminyl-peptide cyclotransferase) ELISA Kit
|
Alias |
Epiphycan ELISA Kit, Dermatan sulfate proteoglycan 3 ELISA Kit, Proteoglycan-Lb ELISA Kit, PG-Lb ELISA Kit, Small chondroitin/dermatan sulfate proteoglycan ELISA Kit, EPYC ELISA Kit, DSPG3 ELISA Kit, PGLB ELISA Kit, SLRR3B ELISA Kit |
|
Size |
96T |
|
Species |
Human |
|
UniProt ID |
Q16769 |
|
Sample Type |
Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples |
|
Detection Method |
Sandwich ELISA, Double Antibody |
|
Detection Wavelength |
OD450 |
|
Reaction Duration |
4 hours |
|
Range |
0.156-10ng/ml |
|
Sensitivity |
0.094ng/ml |
|
Specificity |
Specifically binds with QPCT, no obvious cross reaction with other analogues. |

This product is detected by QC department and meets performance required in the manual. (Laboratory Humidity: 20%-60%; Temperature: 18°C -25°C; Equilibrate TMB substrate to 37°C before staining. After adding into the ELISA wells, incubate for 15min at 37°C in dark.)
Due to different assay environments and operations, assay data below and standard curve are provided for reference. Experimenters should establish standard curve according to their own assay.
| STD.(ng/ml) | OD-1 | OD-2 | Average |
|---|---|---|---|
| 0 | 0.096 | 0.101 | 0.098 |
| 0.156 | 0.169 | 0.177 | 0.172 |
| 0.312 | 0.242 | 0.254 | 0.247 |
| 0.625 | 0.372 | 0.391 | 0.38 |
| 1.25 | 0.611 | 0.642 | 0.623 |
| 2.5 | 1.173 | 1.233 | 1.197 |
| 5 | 1.753 | 1.843 | 1.789 |
| 10 | 2.121 | 2.229 | 2.164 |
| Sample Type | Recovery Range(%) | Average(%) |
|---|---|---|
| serum(n=10) | 86-104 | 94 |
| EDTA plasma(n=10) | 85-99 | 94 |
| Heparin plasma(n=10) | 86-100 | 91 |
| Sample Type | 1:2 | 1:4 | 1:8 |
|---|---|---|---|
| serum(n=10) | 92-105% | 92-100% | 91-100% |
| EDTA plasma(n=10) | 89-95% | 85-101% | 91-100% |
| Heparin plasma(n=10) | 91-105% | 85-98% | 84-101% |
Intra-assay Precision: samples with low, medium and high concentration are tested 20 times on the same plate.
Inter-assay Precision: samples with low, medium and high concentration are tested 20 times on three different plates.
| Item | Intra-assay Precision | Inter-assay Precision | ||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (ng/ml) | 0.29 | 1.27 | 5.04 | 0.29 | 1.24 | 5.09 |
| Standard deviation | 0.02 | 0.08 | 0.29 | 0.02 | 0.07 | 0.2 |
| CV(%) | 6.24 | 5.92 | 5.72 | 5.89 | 5.34 | 4.02 |
Perform the stability test for the sealed kit at 37°C and 2-8°C and get relevant data.
| ELISA kit(n=5) | 37°C for 1 month | 2-8°C for 6 months |
| Average(%) | 80 | 95-100 |
New Products
