Mouse/Rat IGF1/IGF-I/IGF-1 ELISA Kit

pg/ml | O.D. | Average | Corrected | |
0.00 | 0.0647 | 0.0635 | 0.0641 | |
6.86 | 0.1385 | 0.1303 | 0.1344 | 0.0703 |
20.58 | 0.2735 | 0.2724 | 0.2730 | 0.2089 |
61.73 | 0.5618 | 0.5279 | 0.5449 | 0.4808 |
185.19 | 1.0550 | 0.9549 | 1.0050 | 0.9409 |
555.56 | 1.6270 | 1.5390 | 1.5830 | 1.5189 |
1666.67 | 2.2390 | 2.0130 | 2.1260 | 2.0619 |
5000.00 | 2.6320 | 2.6820 | 2.6570 | 2.5930 |
Intra-assay Precision | Inter-assay Precision | |||||
Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
22 | 22 | 22 | 6 | 6 | 6 | |
Average(pg/ml) | 119.3 | 509 | 1409.9 | 109.9 | 510.1 | 1498.1 |
Standard Deviation | 8.2 | 39.3 | 109.4 | 5.4 | 27 | 100.4 |
Coefficient of Variation(%) | 6.9 | 7.7 | 7.8 | 4.9 | 5.3 | 6.7 |
Intra-assay Precision (Precision within an assay) Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays) Three samples of known concentration were tested six times on one plate to assess intra-assay precision.
The recovery ranged from 94% to 105% with an overall mean recovery of 101%.
Sample Matrix |
Sample Evaluated |
Range (ng/ml) |
Detectable % |
Mean of Detectable (ng/ml) |
Serum |
30 |
4.93-460.32 |
100 |
135.06 |
Serum/Plasma - Thirty samples from apparently healthy mice were evaluated for the presence of Mouse/Rat IGF-I in this assay. No medical histories were available for the donors.
Sample Matrix |
Sample Evaluated |
Range (ng/ml) |
Detectable % |
Mean of Detectable (ng/ml) |
Serum |
30 |
84.54-1888.06 |
100 |
584.19 |
Serum/Plasma - Thirty samples from apparently healthy rats were evaluated for the presence of Mouse/Rat IGF-I in this assay. No medical histories were available for the donors.
