Rat IFN-γ ELISA Kit
pg/ml | O.D. | Average | Corrected | |
0.00 | 0.0442 | 0.0414 | 0.0428 | |
13.72 | 0.0525 | 0.0498 | 0.0512 | 0.0084 |
41.15 | 0.0655 | 0.0607 | 0.0631 | 0.0203 |
123.46 | 0.1012 | 0.0968 | 0.0990 | 0.0562 |
370.37 | 0.2070 | 0.2006 | 0.2038 | 0.1610 |
1111.11 | 0.5143 | 0.4876 | 0.5010 | 0.4582 |
3333.33 | 1.2111 | 1.1633 | 1.1872 | 1.1444 |
10000.00 | 2.5844 | 2.4461 | 2.5153 | 2.4725 |
Intra-assay Precision | Inter-assay Precision | |||||
Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
22 | 22 | 22 | 6 | 6 | 6 | |
Average(pg/ml) | 165.5 | 1070.4 | 3297.7 | 191.9 | 989.4 | 2759.4 |
Standard Deviation | 5.8 | 48 | 142.4 | 15.3 | 65.4 | 162.9 |
Coefficient of Variation(%) | 3.6 | 4.5 | 4.3 | 7.9 | 6.6 | 5.9 |
Intra-assay Precision (Precision within an assay) Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays) Three samples of known concentration were tested six times on one plate to assess intra-assay precision.
The spike recovery was evaluated by spiking 3 levels of rat IFN gamma into health rat serum sample. The un-spiked serum was used as blank in this experiment.
The recovery ranged from 105% to 122% with an overall mean recovery of 114%.
Sample Matrix | Sample Evaluated | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
Serum | 30 | n.d.-31.85 | 13 | 31.85 |
Serum/Plasma – Thirty samples from apparently healthy rats were evaluated for the presence of IFN gamma in this assay. No medical histories were available for the donors.
n.d. = non-detectable. Samples measured below the sensitivity are considered to be non-detectable.
