Rat IL-2 ELISA Kit
pg/ml | O.D. | Average | Corrected | |
0.00 | 0.0645 | 0.0636 | 0.0641 | |
10.97 | 0.0731 | 0.0733 | 0.0732 | 0.0092 |
32.92 | 0.0872 | 0.0873 | 0.0873 | 0.0232 |
98.77 | 0.1382 | 0.1433 | 0.1408 | 0.0767 |
296.30 | 0.2812 | 0.2953 | 0.2883 | 0.2242 |
888.89 | 0.6422 | 0.6543 | 0.6483 | 0.5842 |
2666.67 | 1.5432 | 1.5153 | 1.5293 | 1.4652 |
8000.00 | 3.0881 | 3.1932 | 3.1407 | 3.0766 |
Intra-assay Precision | Inter-assay Precision | |||||
Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
22 | 22 | 22 | 6 | 6 | 6 | |
Average(pg/ml) | 139 | 708.7 | 2461.3 | 141.5 | 712.2 | 2421.2 |
Standard Deviation | 7.5 | 21.9 | 120.7 | 9.3 | 34.2 | 130.7 |
Coefficient of Variation(%) | 5.4 | 3.1 | 4.9 | 6.6 | 4.8 | 5.4 |
Intra-assay Precision (Precision within an assay) Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays) Three samples of known concentration were tested six times on one plate to assess intra-assay precision.
The spike recovery was evaluated by spiking 3 levels of rat IL-2 into health rat serum sample. The un-spiked serum was used as blank in these experiments.
The recovery ranged from 83% to 110% with an overall mean recovery of 95%.
Sample Matrix | Sample Evaluated | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
Serum | 30 | 9.9-387.7 | 50 | 92.4 |
Serum/Plasma – Thirty samples from apparently healthy rats were evaluated for the presence of IL-6 in this assay. No medical histories were available for the donors.
n.d. = non-detectable. Samples measured below the sensitivity are considered to be non-detectable.
