Rat IL-6 ELISA Kit
pg/ml | O.D. | Average | Corrected | |
0.00 | 0.0579 | 0.0616 | 0.0598 | |
13.72 | 0.0653 | 0.0578 | 0.0616 | 0.0018 |
41.15 | 0.0688 | 0.0633 | 0.0661 | 0.0063 |
123.46 | 0.0853 | 0.0851 | 0.0852 | 0.0255 |
370.37 | 0.2024 | 0.2009 | 0.2017 | 0.1419 |
1111.11 | 0.5716 | 0.5064 | 0.5390 | 0.4793 |
3333.33 | 2.1332 | 2.1088 | 2.1210 | 2.0613 |
10000.00 | 4.5694 | 4.4840 | 4.5267 | 4.4670 |
Intra-assay Precision | Inter-assay Precision | |||||
Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
22 | 22 | 22 | 6 | 6 | 6 | |
Average(pg/ml) | 126.5 | 792.2 | 2890.8 | 155.2 | 987.5 | 3062.8 |
Standard Deviation | 7.8 | 63.2 | 242 | 7.3 | 39.5 | 87.8 |
Coefficient of Variation(%) | 6.2 | 8.0 | 8.4 | 4.7 | 4.0 | 2.9 |
Intra-assay Precision (Precision within an assay) Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays) Three samples of known concentration were tested six times on one plate to assess intra-assay precision.
The spike recovery was evaluated by spiking 3 levels of rat IL-6 into health rat serum sample. The un-spiked serum was used as blank in these experiments.
The recovery ranged from 71% to 99% with an overall mean recovery of 89%.
Sample Matrix | Sample Evaluated | Range (pg/ml) | Detectable (%) | Mean of Detectable (pg/ml) |
Serum | 30 | n.d. | 0 | 0 |
Serum/Plasma – Thirty samples from apparently healthy rats were evaluated for the presence of IL-6 in this assay. No medical histories were available for the donors.
n.d. = non-detectable. Samples measured below the sensitivity are considered to be non-detectable.
